Knowledge Management System of Institute of Zoology, CAS
Multi-omics reveals the positive leverage of plant secondary metabolites on the gut microbiota in a non-model mammal | |
发表期刊 | MICROBIOME |
2021 | |
卷号 | 9期号:1 |
Le Wang; Guangping Huang; Rong Hou; Dunwu Qi; Qi Wu; Yonggang Nie; Zhenqiang Zuo; Rui Ma; Wenliang Zhou; Yingjie Ma; Yibo Hu; Zhisong Yang; Li Yan; Fuwen Wei | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ioz.ac.cn/handle/000000/15279 |
专题 | 动物生态与保护生物学院重点实验室 |
推荐引用方式 GB/T 7714 | Le Wang,Guangping Huang,Rong Hou,et al. Multi-omics reveals the positive leverage of plant secondary metabolites on the gut microbiota in a non-model mammal[J]. MICROBIOME,2021,9(1). |
APA | Le Wang.,Guangping Huang.,Rong Hou.,Dunwu Qi.,Qi Wu.,...&Fuwen Wei.(2021).Multi-omics reveals the positive leverage of plant secondary metabolites on the gut microbiota in a non-model mammal.MICROBIOME,9(1). |
MLA | Le Wang,et al."Multi-omics reveals the positive leverage of plant secondary metabolites on the gut microbiota in a non-model mammal".MICROBIOME 9.1(2021). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
MULTI-OMICS REVEALS (2952KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论